top of page

Physical Therapy Pricing Overview
Up to 40 Additional Minutes with a PT Aide included with each PT visit, at no additional cost
Title | Description: See note above^ | Senior PT
Clinic Owner John Dravillas | Staff PT | Doctoral Intern | PTA* |
|---|---|---|---|---|---|
Initial Eval | 60min 1:1 | $250 | $200 | $150 | - |
Follow up 40 | 40min 1:1 | $180 | $150 | $120 | $120* |
Follow up 20 | 20min 1:1 | $100 | $80 | - | - |
"10-20 Starter" | 10 sessions 1:1. 1 Initial Eval (60min) + 9 Follow Ups (20min each) | $1,100 | $900 | - | - |
"10-40 Starter" | 10 sessions 1:1. 1 Initial Eval (60min) + 9 Follow Ups (40min each) | $1,800 | $1,500 | $1,200 | $1,200*** |
"10-20 Plus" | 10 sessions 1:1. All Follow Ups (20min each) | $950 | $750 | - | - |
"10-40 Plus" | 10 sessions 1:1. All Follow Ups (40min each) | $1,750 | $1,450 | $1,150 | $1,150* |
Initial Eval | $250 | $200 | $150 | ||
Follow up 40 | $180 | $150 | $120 | ||
Follow up 20 | $100 | $80 | - | ||
"10-20 Starter" | $1,100 | $900 | - | ||
"10-40 Starter" | $1,800 | $1,500 | $1,200 | ||
"10-20 Plus" | $950 | $750 | - | ||
"10-40 Plus" | $1,750 | $1,450 | $1,150 | ||
Initial Evaluation | $250 | $200 | $150 | ||
Follow Up 40 | $180 | $150 | $120 | ||
Follow Up 20 | $100 | $80 | - | ||
10-20 Starter Pack | $1,100 | $900 | - | ||
10-40 Starter Pack | $1,800 | $1500 | $1,200 | ||
10-20 Plus Pack | $950 | $750 | - | ||
10-40 Plus Pack | $1,750 | $1,450 | $1,150 |
NOTE: All sessions get up to 40min exercises free with highly trained PT Aide (except for PTA sessions)
* No PT Aide exercise time with PTA sessions
*** PT conducts your Evaluation, PTA conducts your Follow Ups. No PT Aide Exercise time with PTA sessions.
- No 20min or 60min appointments with PTAs or Doctoral Interns
Wellness & Performance Pricing
Title | Description | PT 1visit | PTA 1visit | PTA 5visits | PTA 10visits | Personal Trainer 1visit | Personal Trainer 5visits | Personal Trainer 10visits |
|---|---|---|---|---|---|---|---|---|
40min - Yoga Alignment | Optimization of your alignment in hatha/vinyasa yoga postures | - | $120 | $550 | $1,080 | - | - | - |
40min - Wellness | General personal training, wellness, and/or performance goals | - | $120 | $550 | $1,080 | - | - | - |
60min - Wellness | General personal training, wellness, and/or performance goals | - | - | - | - | $150 | $700 | $1,350 |
80min - Wellness + manual | General personal training, wellness, and/or performance goals with 15 minutes of soft tissue work before or after your workout depending on your goals | - | $240 | $1,100 | $2,160 | - | - | - |
120min - CBA+ | Complete “Head to Toe” Biomechanical Analysis, of musculoskeletal alignment & movement performance assessment performed by PT. Includes preparation of comprehensive report of findings. Guides Wellness and Performance Practitioners to help create customized programs for you. | $500 | - | - | - | - | - | - |
60min - CBA | Same as CBA+, for either lower ½ or upper ½ of body. One hour, 1:1 with PT along with preparation of a comprehensive report of our findings. Used to guide Wellness and Performance Practitioners to help create completely custom programs for you. | $300 | - | - | - | - | - | - |
We don’t have any products to show here right now.
bottom of page
